AL-COR Identification Solutions supplies several different sizes and styles of laminates.
Laminates | Punching Styles | Other Features
Laminate Pouches



| Additional Sizes for 4" Laminators | ||
| H. Military Type "R" | 2 3/8" x 3 1/2" (60.5 x 89mm) | |
| I. Driver's License | 2 3/8" x 3 5/8" (60.5 x 92mm) | |
| J. Keycard | 2 1/2" x 3 7/8" (63.5 x 98.5mm) | |
| K. Credential | 2 3/4" x 5 1/16" (70 x 128.5mm) | |
| L. Memorial Card | 2 7/8" x 4 5/8" (73 x 117.5mm) | |
| M. Fishing & Hunting "Square" | 3" x 4" (76 x 101.5mm) | |
| N. Index/File Card | 3 1/2" x 5 1/2" (89 x 139mm) | |
| O. Registration | 3 1/2" x 9" (89 x 228.5mm) | |
| Large Document Sizes for 12" Laminators | ||
| AA. Giant Tag | 4 1/2" x 6" (114 x 152.5mm) | |
| BB. 3-Up Inserts | 4" x 9" (101.5 x 228.5mm) | |
| CC. Photo | 6" x 9" (152.5 x 228.5mm) | |
| DD. Letter | 9" x 11 1/2" (228.5 x 292mm) | |
| EE. Legal | 9" x 14 1/2" (228.5 x 368mm) | |
| FF. Display | 12" x 15" (305 x 381mm) | |
| GG. Menu | 12" x 18" (305 x 457mm) | |
| International Pouch Sizes | ||
| HH. A-5 | 6" x 8.5" (152.5 x 216mm) | |
| II. A-4 | 8.52" x 11.94" (216.5 x 303mm) | |
| JJ. A-3 | 11.94" x 16.79" (303 x 426.5mm) | |
| Standard Pouch Thickness (per side) | ||
| Mil | Micron | Composition |
| .010 | 250 | (7/3), (4/6) |
| .007 | 175 | (5/2) |
| .005 | 125 | (3/2) |
| .003 | 75 | (1/2) |
Laminates | Punching Styles | Other Features
to the top
Punching Styles

to the top
Other Features
Butterfly
- A pouch cut from one piece of Kleer-Lam plastic and scored so it can be folded to form the pouch. Used with thermal media and Teslin ID card inserts to make an edge-to-edge card.
- Credit Card Size: 2 1/8 x 3 3/8" (54 x 85.6mm)
- # 00602-4255
Pressure-Sensitive
- A thin pouch with adhesive backing. After lamination, release paper is removed from the back of the pouch to expose a sticky surface. Used to adhere photo ID cards to existing access or other "machine readable" cards.
- Credit Card Size: 2 1/8 x 3 3/8" (54 x 85.6mm)
- # 0602-6400
Security Coating
- A proprietary coating applied to the surface of the pouch that bonds with the wet surface of an instant photo. Attempting to separate the pouch from the film destroys the photo. Used with All-Photo Systems.
- Credit Card Size: 2 1/8 x 3 3/8" (54 x 85.6mm)
- # 0601-6850
Magnetic Stripe
- A ferric-oxide-coated magnetic strip stores information in magnetic codes, readable by such devices as access control and other "machine-readable" systems.
- Available in "High-Coercivity" or "Low Coercivity".
- Data/IBM Size: 2 21/64 x 3 1/4" (59 x 83mm)
- # 0601-2300
Bar Code Mask
- A special opaque covering inside the pouch prevents unauthorized copying of bar codes without affecting readability.
- Available in solid black (for infrared bar code readers) or red (for visible-light bar code readers).
- Data/IBM Size: 2 21/64 x 3 1/4" (59 x 83mm)
- # 0601-2325
to the top
For More Information or a Quote on any of our products
Please Call 1 (800) 664-7175 or e-mail info@al-cor.com
